| Information | Details |
| Location | Situated about 400meters from the the harbour side spot. |
| Map | Google map location |
| Ideal wind | south to east north east |
| Best Tide | TBC |
| Toilets | On the corner next to the shop at the start of the promenade |
| Food & Drink | There a small restrurant and take away shop just around the corner from the promenade |
| Parking | You pass a Pay and Display car park on your left about 250meters from the corner of Shore Rd and Banks Rd but it only takes about 40 vehicles. There are some disabled parking spot opposite the shops about 50meters further on down the road on your right. |
| Flying & Riding requirements | There is a designated flying area on the beach with signs and flags indicating the area |
| Other info | A lot of public use this beach so don't leave lines and equipment spread out all over the beach |
| Local contact | |
| Post Code for Sat Nav | Sandacres Public House Banks Road BH13 7PW, this pub is on the corner of Shore Rd and Banks Road about 250meters from the car park and 400 meters from the Shore Rd beach. |