| Information | Details |
| Location | On shore line of Poole harbour |
| Map | Google Map location |
| Ideal wind | South east through to west |
| Best Tide | N\A |
| Toilets | Onsite |
| Food & Drink | There is a chips and drink van which is open most days and weekends through the summer. Sainburys supermarket is a 8 minute walk away. |
| Parking | In the Slipway car park, on Catalina drive or in the Catalina Drive car park, all sites are Pay and Display |
| Flying & Riding requirements | When static flying you must fly within the designated area . Draw a line from the toilet block the corner of the slipway car park (by the trees), you must stay to the east of this line and can go as far down as the grass bank before the cycle speedway track. |
| Other info | This site is used a lot by the training schools to teach new flyers there kite skills before heading out onto the water. It is also the main land based traction kiting site in the area. Some have Kite and Wind surfed from the beach here, but it is not approved by the harbour commisioners. It gets very congested with a busy slipway (summer weekends) and a lot of moored boats. |
| Local contact | |
| Post Code for Sat Nav | Catalina Drive BH15 1XS |